|
|
|
|
|
|
|
|
||
| Steve Battenfeld | Week 1 | 8-8 |
| Jerry Parrish | Week 2 | 7-9 |
| Eddie Burgess | Week 3 | 6-10 |
| Rob Miller | Week 3 | 6-10 |
| Steve Parrish | Week 4 | 8-8 |
| Dominic Scalfaro | Week 5 | 7-8 |
| Jason Ingoe | Week 5 | 7-8 |
| Scott Goodman | Week 5 | 7-8 |
| Steve Battenfeld | Week 6 | 5-9 |
| Dominic Scalfaro | Week 7 | 5-9 |
| Steve Battenfeld | Week 7 | 5-9 |
| Brian Webb | Week 8 | 8-6 |
| Scott Goodman | Week 8 | 8-6 |
|
All material property of
NFLWeeklyPicks.net
unless otherwise noted. Website created and maintained by Whitaker designs. Copyright NFLWeeklyPicks.net |